Fusarium risk
Risk factors for development of Fusarium species which produce deoxynivalenol in grain
Risk map based on incidence of
Fusarium Head Blight symptoms 1992-2007

| Factor | Risk | |
| Inoculum build-up in Autumn/Spring |
Warm and dry Cold and wet | High Low |
| Region | See risk map and refer to CropMonitor in-season fusarium monitoring | See map |
| Weather during flowering | Wet during flowering Dry during flowering | High Low |
| Cultivation | Minimum / no tillage Plough | High Low |
| Previous crop | Maize Other cereal Other crop | High Medium Low |
| Variety | Resistance rating 4-5 Resistance rating 6-7 | High Medium |
| Harvest conditions * | Wet Dry | High Low |
| Lodging * | Crop lodged for >6 weeks pre-harvest Crop lodged for 2-6 weeks pre-harvest No lodging | High Medium Low |
* where disease is already present in the field